Capacity Chart
| 4 MegaPix | 8 MegaPix | MP3 | MP4 | MP4 HD | |
| 2GB | 1000 | 500 | 500 | 80 | 20 |
| 4GB | 2000 | 1000 | 1000 | 160 | 40 |
| 8GB | 4000 | 2000 | 2000 | 320 | 80 |
| 16GB | 8000 | 4000 | 4000 | 640 | 160 |
| 32GB | 16000 | 8000 | 8000 | 1280 | 320 |
| JPEG: FINE Resolution | 128 kbs. 4 mins= 4MB/Song |
MP4: 720x480 |
MP4 HD: 1920x1080 |
||
The number of pictures will vary according to the resolution of the camera and the compression algorithms used.
1GB = approx. 1000 MB
*1MB = approx. 1 million bytes. Accessible Capacity may be less.
MicroSDHC and SDHC Warning
*Please check that your electronic device supports the SDHC format (capacities 4GB and above).

